B-505-UK-11-2013 REV. B
An
Company
Type 505 DA and 505 SR - Dimensions
Size
A B C D E F G H Double Acting
K
L
M N Z
Ø
[MM] [MM] [MM] [MM] [MM] [MM] [MM] [MM] ISO - I ISO - J [MM] [MM] [MM] [MM] [MM] [MM]
40 29 37 60 67 80 52 30 80 42 / F04
M5 x 8 M6 x 10 9 / 11 14 122 40
52 30 42 66 72 92 65 30 80 42 / F04
-
M5 x 8
-
11 14 147 40
52 30 42 66 72 92 65 30 80 36 / F03 50 / F05 M5 x 8 M6 x 10 11 14 147 40
63 36 47 81 88 108 72 30 80 50 / F05 70 / F07 M6 x 10 M8 x 13 14 18 168 40
75 42 53 94 100 120 81 30 80 50 / F05 70 / F07 M6 x 10 M8 x 13 14 18 184 40
83 46 57 99 109 129 92 30 80 50 / F05 70 / F07 M6 x 10 M8 x 13 17 21 204 40
92 50 59 111 117 137 98 30 80 50 / F05 70 / F07 M6 x 10 M8 x 13 22 26 262 40
105 58 64 123 133 153 110 30 80 70 / F07 102 / F10 M8 x 13 M10 x 16 22 26 268 40
125 68 75 146 155 175 128 30 80 70 / F07 102 / F10 M8 x 13 M10 x 16 22 26 301 55
140 75 77 161 172 192 138 30 80 102 / F10 125 / F12 M10 x 16 M12 x 20 27 31 390 55
160 87 87 184 197 217 158 30 80 102 / F10 125 / F12 M10 x 16 M12 x 20 27 31 458 55
190 103 103 216 230 260 189 30 130 140 / F14 -
M16 x 25 -
27 31 525 80
210 113 113 236 255 285 210 30 130 140 / F14 -
M16 x 25 -
36 40 532 80
240 130 130 265 288 318 245 30 130 165 / F16 -
M20 x 25 -
46 50 602 80
270 147 147 299 326 356 273 30 130 165 / F16 -
M20 x 25 -
46 50 722 80
Size
A B C D E F G H Spring Return
K
L
M N Z Ø
[MM] [MM] [MM] [MM] [MM] [MM] [MM] [MM] ISO - I ISO - J [MM] [MM] [MM] [MM] [MM] [MM]
52 30 42 66 72 92 65 30 80 42 / F04
-
M5 x 8
-
9
14 147 40
52 30 42 66 72 92 65 30 80 36 / F03 50 / F05 M5 x 8 M6 x 10 11 14 147 40
63 36 47 81 88 108 72 30 80 36 / F03 50 / F05 M5 x 8 M6 x 10 11 14 168 40
75 42 53 94 100 120 81 30 80 36 / F03 50 / F05 M5 x 8 M6 x 10 11/14 14 184 40
83 46 57 99 109 129 92 30 80 50 / F05 70 / F07 M6 x 10 M8 x 13 14 18 204 40
92 50 59 111 117 137 98 30 80 50 / F05 70 / F07 M6 x 10 M8 x 13 17 21 262 40
105 58 64 123 133 153 110 30 80 70 / F07 102 / F10 M8 x 13 M10 x 16 17 26 268 40
125 68 75 146 155 175 128 30 80 70 / F07 102 / F10 M8 x 13 M10 x 16 22 26 301 55
140 75 77 161 172 192 138 30 80 102 / F10 125 / F12 M10 x 16 M12 x 20 22 26 390 55
160 87 87 184 197 217 158 30 80 102 / F10 125 / F12 M10 x 16 M12 x 20 22 26 458 55
190 103 103 216 230 260 189 30 130 125 / F12 -
M12 x 20 -
27 31 525 80
210 113 113 236 255 285 210 30 130 140 / F14 -
M16 x 25 -
27 31 532 80
240 130 130 265 288 318 245 30 130 140 / F14 -
M16 x 25 -
36 40 602 80
270 147 147 299 326 356 273 30 130 140 / F14 -
M16 x 25 -
36 40 722 80
Double acting
Spring Return
Valves with a difference
4